Top Rankings
| # | Character | Score |
|---|---|---|
| 1 | kashe | 5,836,000 |
| 2 | BodyGuard | 4,860,000 |
| 3 | GoDSenD | 4,182,000 |
| 4 | Nightmare | 4,048,000 |
| 5 | Rivandale | 3,846,000 |
| 6 | LEITOBG | 1,754,000 |
| 7 | Esquire | 1,620,000 |
| 8 | Archoke | 1,620,000 |
| 9 | Asteron | 1,590,000 |
| 10 | Vortex | 1,536,000 |
| 11 | Silence | 1,482,000 |
| 12 | DeVoN | 1,428,000 |
| 13 | Maistora | 1,312,000 |
| 14 | BlackRain | 1,198,000 |
| 15 | LaReina | 1,170,000 |
| 16 | FyreBoss | 1,146,000 |
| 17 | SHEFA | 1,080,000 |
| 18 | shukar | 894,000 |
| 19 | LackDort | 858,000 |
| 20 | bangaranga | 834,000 |
| 21 | Liquid | 750,000 |
| 22 | Vandal | 750,000 |
| 23 | 1ManArmy | 744,000 |
| 24 | PhuLe | 708,000 |
| 25 | PTSD | 606,000 |
| 26 | Exorcist | 600,000 |
| 27 | LeoGalante | 600,000 |
| 28 | KPEK | 580,000 |
| 29 | BuFFer | 570,000 |
| 30 | Wreckage | 552,000 |
| 31 | Mimsy | 550,000 |
| 32 | Astyx | 510,000 |
| 33 | Neen | 510,000 |
| 34 | SheFkaTa | 510,000 |
| 35 | NgocLinh | 504,000 |
| 36 | Mystique | 492,000 |
| 37 | Banshee | 450,000 |
| 38 | Ba6TaV1 | 450,000 |
| 39 | Adrian | 414,000 |
| 40 | Twix | 390,000 |
| 41 | Whyy | 360,000 |
| 42 | icakalud | 341,000 |
| 43 | GabbssD | 330,000 |
| 44 | GREG | 330,000 |
| 45 | Odisey | 330,000 |
| 46 | Shaken | 330,000 |
| 47 | AriSToKRaT | 300,000 |
| 48 | Robii | 270,000 |
| 49 | SmaLL | 270,000 |
| 50 | Teror | 240,000 |
Last Updated: November 16, 2026, 2:30 AM

