Top Rankings
| # | Character | Score |
|---|---|---|
| 1 | Rivandale | 586,144,668 |
| 2 | Nightmare | 342,427,734 |
| 3 | kashe | 286,202,161 |
| 4 | DeVoN | 206,403,127 |
| 5 | xTANATOSx | 36,502,550 |
| 6 | Odisey | 33,734,855 |
| 7 | Asteron | 29,802,269 |
| 8 | SheFkaTa | 29,201,767 |
| 9 | BuFFer | 28,088,095 |
| 10 | Esquire | 27,630,036 |
| 11 | Mun4o | 25,994,535 |
| 12 | GoDSenD | 22,765,372 |
| 13 | AriSToKRaT | 22,628,984 |
| 14 | PTSD | 18,412,737 |
| 15 | Teror | 14,069,566 |
| 16 | bangaranga | 13,578,355 |
| 17 | Adrian | 13,400,611 |
| 18 | shukar | 12,525,716 |
| 19 | FyreBoss | 12,384,533 |
| 20 | PhuLe | 12,038,243 |
| 21 | KYPO3ABbP | 11,457,936 |
| 22 | Liquid | 11,217,801 |
| 23 | Vortex | 9,958,025 |
| 24 | Robii | 8,091,832 |
| 25 | NORI | 7,695,282 |
| 26 | YHAN | 7,573,034 |
| 27 | BodyGuard | 7,467,417 |
| 28 | Silence | 7,465,297 |
| 29 | Mystique | 7,398,559 |
| 30 | SHEFA | 7,295,701 |
| 31 | Soul | 7,141,120 |
| 32 | Mimsy | 7,071,365 |
| 33 | SixHeads | 7,031,444 |
| 34 | LackDort | 7,014,532 |
| 35 | TrusT | 7,005,460 |
| 36 | DarkEnViL | 6,793,549 |
| 37 | Archoke | 6,740,244 |
| 38 | Scorpiona | 6,696,298 |
| 39 | Whyy | 6,028,624 |
| 40 | LepaBrena | 5,939,017 |
| 41 | ReDdd | 5,802,663 |
| 42 | KnxX | 5,467,525 |
| 43 | HitMaN | 4,834,543 |
| 44 | XuXo | 4,415,222 |
| 45 | WINSTROL | 4,381,755 |
| 46 | siika | 4,334,120 |
| 47 | logo | 4,208,451 |
| 48 | Wreckage | 3,112,473 |
| 49 | Shadow | 2,772,693 |
| 50 | LEITOBG | 1,653,150 |
Last Updated: November 16, 2026, 2:30 AM

