Top Rankings
| # | Character | Score |
|---|---|---|
| 1 | BodyGuard | 4,658,700 |
| 2 | Vortex | 2,177,200 |
| 3 | Nightmare | 1,920,400 |
| 4 | Asteron | 1,372,400 |
| 5 | kashe | 936,600 |
| 6 | Archoke | 773,200 |
| 7 | Esquire | 659,600 |
| 8 | Shaken | 499,900 |
| 9 | SmaLL | 465,300 |
| 10 | Lupu | 405,900 |
| 11 | DeVoN | 357,800 |
| 12 | Huli | 293,400 |
| 13 | PhuLe | 289,300 |
| 14 | SHEFA | 207,900 |
| 15 | Mimsy | 138,600 |
| 16 | Robii | 138,600 |
| 17 | LackDort | 138,600 |
| 18 | LEITOBG | 138,600 |
| 19 | Silence | 123,900 |
| 20 | BlackRain | 120,500 |
| 21 | Banshee | 119,000 |
| 22 | Vandal | 88,200 |
| 23 | AMG63 | 69,700 |
| 24 | Odisey | 69,300 |
| 25 | ReDdd | 69,300 |
| 26 | NgocLinh | 69,300 |
| 27 | Liquid | 69,300 |
| 28 | SheFkaTa | 69,300 |
| 29 | Sirius | 69,300 |
| 30 | Maistora | 69,300 |
| 31 | AriSToKRaT | 69,300 |
| 32 | Sapnap | 67,200 |
| 33 | Fearless | 59,400 |
| 34 | Teror | 43,500 |
| 35 | xxKTVxx | 29,700 |
Last Updated: November 16, 2026, 2:30 AM

