Top Rankings
| # | Class | Character | Level | Resets | Grand Resets |
|---|---|---|---|---|---|
| 1 | GoDSenD | 1 | 54 | 7 | |
| 2 | Rivandale | 400 | 200 | 5 | |
| 3 | Nightmare | 400 | 180 | 5 | |
| 4 | PuciferBG | 400 | 43 | 3 | |
| 5 | BodyGuard | 400 | 200 | 2 | |
| 6 | kashe | 400 | 200 | 2 | |
| 7 | Pucifer | 400 | 170 | 2 | |
| 8 | ReDdd | 400 | 123 | 2 | |
| 9 | NaPKo | 400 | 71 | 2 | |
| 10 | Whyy | 400 | 20 | 2 | |
| 11 | Archoke | 400 | 200 | 1 | |
| 12 | Asteron | 400 | 200 | 1 | |
| 13 | Liquid | 400 | 194 | 1 | |
| 14 | FyreBoss | 400 | 158 | 1 | |
| 15 | Apex | 368 | 86 | 1 | |
| 16 | geleto88 | 400 | 22 | 1 | |
| 17 | LEITOBG | 1 | 13 | 1 | |
| 18 | LackDort | 395 | 0 | 1 | |
| 19 | geleto | 164 | 0 | 1 | |
| 20 | Spokobg | 1 | 0 | 1 | |
| 21 | Astyx | 400 | 200 | 0 | |
| 22 | Maistora | 400 | 200 | 0 | |
| 23 | 1ManArmy | 400 | 200 | 0 | |
| 24 | Wreckage | 400 | 200 | 0 | |
| 25 | Mystique | 400 | 200 | 0 | |
| 26 | Vortex | 400 | 200 | 0 | |
| 27 | GabbssD | 400 | 200 | 0 | |
| 28 | Esquire | 400 | 200 | 0 | |
| 29 | SHEFA | 400 | 200 | 0 | |
| 30 | Shaken | 400 | 200 | 0 | |
| 31 | EasyTerror | 400 | 197 | 0 | |
| 32 | Vandal | 400 | 197 | 0 | |
| 33 | BlackRain | 400 | 197 | 0 | |
| 34 | LaReina | 400 | 195 | 0 | |
| 35 | LeoGalante | 400 | 193 | 0 | |
| 36 | NORI | 400 | 191 | 0 | |
| 37 | mu4ko | 400 | 191 | 0 | |
| 38 | Exorcist | 400 | 190 | 0 | |
| 39 | mamata | 400 | 190 | 0 | |
| 40 | Huli | 400 | 190 | 0 | |
| 41 | DeVoN | 400 | 183 | 0 | |
| 42 | Chukimali | 400 | 182 | 0 | |
| 43 | Banshee | 400 | 177 | 0 | |
| 44 | bangaranga | 400 | 174 | 0 | |
| 45 | Ba6TaV1 | 400 | 166 | 0 | |
| 46 | PhuLe | 400 | 164 | 0 | |
| 47 | shukar | 400 | 163 | 0 | |
| 48 | Adrian | 400 | 162 | 0 | |
| 49 | KPEK | 400 | 158 | 0 | |
| 50 | SmaLL | 400 | 150 | 0 |
Last Updated: November 16, 2026, 2:30 AM

