Top Rankings
| # | Class | Character | Level | Master Level |
| 1 | Esquire![]() | 400 | 329 | |
| 2 | SHEFA![]() | 400 | 328 | |
| 3 | SmaLL![]() | 400 | 310 | |
| 4 | Asteron![]() | 400 | 301 | |
| 5 | Teror![]() | 400 | 296 | |
| 6 | Tulkas![]() | 400 | 252 | |
| 7 | Archoke![]() | 2 | 227 | |
| 8 | TrusT![]() | 400 | 209 | |
| 9 | Sirius![]() | 400 | 150 | |
| 10 | obskurny![]() | 400 | 127 | |
| 11 | LepaBrena![]() | 400 | 117 | |
| 12 | GoDSenD![]() | 400 | 84 | |
| 13 | ReDdd![]() | 400 | 82 | |
| 14 | Odisey![]() | 400 | 5 | |
| 15 | Cara![]() | 400 | 1 | |
| 16 | Lupu![]() | 400 | 1 | |
| 17 | Goldi![]() | 388 | 1 | |
| 18 | Rais![]() | 385 | 1 |
Last Updated @ 08/17/2026 - 05:15 PM



