Top Rankings
| # | Class | Character | Level | Master Level |
| 1 | KPEK | 400 | 500 | |
| 2 | LaReina | 400 | 500 | |
| 3 | LeoGalante | 400 | 500 | |
| 4 | kashe | 400 | 500 | |
| 5 | Huli | 400 | 500 | |
| 6 | HitMaN | 400 | 500 | |
| 7 | Exorcist | 400 | 500 | |
| 8 | Esquire | 400 | 500 | |
| 9 | GabbssD | 400 | 500 | |
| 10 | FyreBoss | 400 | 500 | |
| 11 | geleto88 | 400 | 500 | |
| 12 | BodyGuard | 400 | 500 | |
| 13 | EasyTerror | 400 | 500 | |
| 14 | BlackRain | 400 | 500 | |
| 15 | Banshee | 400 | 500 | |
| 16 | bangaranga | 400 | 500 | |
| 17 | Ba6TaV1 | 400 | 500 | |
| 18 | Astyx | 400 | 500 | |
| 19 | Asteron | 400 | 500 | |
| 20 | Adrian | 400 | 500 | |
| 21 | 1ManArmy | 400 | 500 | |
| 22 | Archoke | 400 | 500 | |
| 23 | Liquid | 400 | 500 | |
| 24 | mamata | 400 | 500 | |
| 25 | Mimsy | 400 | 500 | |
| 26 | mu4ko | 400 | 500 | |
| 27 | Mystique | 400 | 500 | |
| 28 | NgocLinh | 400 | 500 | |
| 29 | Nightmare | 400 | 500 | |
| 30 | NORI | 400 | 500 | |
| 31 | PhuLe | 400 | 500 | |
| 32 | PTSD | 400 | 500 | |
| 33 | Pucifer | 400 | 500 | |
| 34 | PuciferBG | 400 | 500 | |
| 35 | ReDdd | 400 | 500 | |
| 36 | Rivandale | 400 | 500 | |
| 37 | Shaken | 400 | 500 | |
| 38 | SHEFA | 400 | 500 | |
| 39 | SheFkaTa | 400 | 500 | |
| 40 | shukar | 400 | 500 | |
| 41 | Silence | 400 | 500 | |
| 42 | Soul | 400 | 500 | |
| 43 | Vandal | 400 | 500 | |
| 44 | Vortex | 400 | 500 | |
| 45 | Whyy | 400 | 500 | |
| 46 | Wreckage | 400 | 500 | |
| 47 | YHAN | 400 | 500 | |
| 48 | Apex | 368 | 500 | |
| 49 | geleto | 164 | 500 | |
| 50 | GoDSenD | 1 | 500 |
Last Updated @ 11/16/2026 - 02:30 AM

