Top Rankings
| # | Character | Score |
|---|---|---|
| 1 | SHEFA | 4,840,000 |
| 2 | BodyGuard | 3,640,000 |
| 3 | NgocLinh | 3,440,000 |
| 4 | LackDort | 3,080,000 |
| 5 | PhuLe | 2,880,000 |
| 6 | FyreBoss | 2,700,000 |
| 7 | kashe | 1,920,000 |
| 8 | Nightmare | 1,540,000 |
| 9 | Esquire | 1,080,000 |
| 10 | 1ManArmy | 1,060,000 |
| 11 | Asteron | 1,000,000 |
| 12 | SheFkaTa | 1,000,000 |
| 13 | Mimsy | 960,000 |
| 14 | Archoke | 920,000 |
| 15 | Glad1at0r | 680,000 |
| 16 | Vortex | 640,000 |
| 17 | GabbssD | 580,000 |
| 18 | Exorcist | 540,000 |
| 19 | WhyY0uCry | 480,000 |
| 20 | Silence | 480,000 |
| 21 | Apex | 480,000 |
| 22 | DeVoN | 480,000 |
| 23 | LEITOBG | 440,000 |
| 24 | BlackRain | 400,000 |
| 25 | Rivandale | 400,000 |
| 26 | Shaken | 280,000 |
| 27 | GoDSenD | 260,000 |
| 28 | PTSD | 200,000 |
| 29 | shukar | 100,000 |
| 30 | Sapnap | 100,000 |
| 31 | LeoGalante | 100,000 |
| 32 | Destroy | 100,000 |
| 33 | bangaranga | 100,000 |
| 34 | Ba6TaV1 | 100,000 |
Last Updated: November 16, 2026, 2:30 AM

