Top Rankings
| # | Character | Wins | Loses |
|---|---|---|---|
| 1 | BodyGuard | 48 | 24 |
| 2 | Silence | 41 | 12 |
| 3 | kashe | 9 | 12 |
| 4 | FyreBoss | 9 | 3 |
| 5 | Rivandale | 9 | 1 |
| 6 | Nightmare | 9 | 1 |
| 7 | SHEFA | 5 | 2 |
| 8 | LEITOBG | 4 | 15 |
| 9 | Archoke | 4 | 2 |
| 10 | EasyTerror | 3 | 18 |
| 11 | Vortex | 3 | 19 |
| 12 | Shaken | 2 | 0 |
| 13 | Mimsy | 2 | 2 |
| 14 | Maistora | 2 | 1 |
| 15 | NaPKo | 1 | 6 |
| 16 | 1ManArmy | 1 | 5 |
| 17 | HitMaN | 1 | 0 |
| 18 | LaReina | 1 | 0 |
| 19 | Esquire | 1 | 1 |
| 20 | Ba6TaV1 | 1 | 2 |
| 21 | Spokobg | 0 | 1 |
| 22 | PTSD | 0 | 1 |
| 23 | Sapnap | 0 | 1 |
| 24 | Liquid | 0 | 2 |
| 25 | KPEK | 0 | 1 |
| 26 | GoDSenD | 0 | 1 |
| 27 | GabbssD | 0 | 2 |
| 28 | BuFFer | 0 | 7 |
| 29 | BlackRain | 0 | 1 |
| 30 | Astyx | 0 | 1 |
| 31 | Apex | 0 | 2 |
Last Updated: November 16, 2026, 2:30 AM

