Top Rankings
| # | Class | Character | Level | Pk Level | Kills |
|---|---|---|---|---|---|
| 1 | BodyGuard | 400 | Commoner | 1,016 | |
| 2 | kashe | 400 | Commoner | 748 | |
| 3 | Silence | 400 | Commoner | 673 | |
| 4 | FyreBoss | 400 | Murder | 338 | |
| 5 | Nightmare | 400 | Commoner | 308 | |
| 6 | 1ManArmy | 400 | Commoner | 264 | |
| 7 | Pucifer | 400 | Commoner | 239 | |
| 8 | Rivandale | 400 | Commoner | 236 | |
| 9 | Archoke | 400 | Commoner | 168 | |
| 10 | PuciferBG | 400 | Commoner | 159 | |
| 11 | EasyTerror | 400 | Outlaw | 136 | |
| 12 | SHEFA | 400 | Commoner | 136 | |
| 13 | Esquire | 400 | Commoner | 126 | |
| 14 | Adrian | 400 | Commoner | 126 | |
| 15 | Vortex | 400 | Commoner | 123 | |
| 16 | Liquid | 400 | Outlaw | 106 | |
| 17 | NaPKo | 400 | Commoner | 94 | |
| 18 | Shaken | 400 | Commoner | 83 | |
| 19 | PTSD | 400 | Commoner | 75 | |
| 20 | GabbssD | 400 | Warning | 68 | |
| 21 | Mimsy | 400 | Commoner | 66 | |
| 22 | LEITOBG | 1 | Commoner | 52 | |
| 23 | LaReina | 400 | Commoner | 52 | |
| 24 | Ba6TaV1 | 400 | Commoner | 49 | |
| 25 | PhuLe | 400 | Commoner | 48 | |
| 26 | KPEK | 400 | Commoner | 44 | |
| 27 | BuFFer | 400 | Commoner | 44 | |
| 28 | DeVoN | 400 | Commoner | 40 | |
| 29 | HitMaN | 400 | Commoner | 34 | |
| 30 | Teror | 400 | Commoner | 32 | |
| 31 | Maistora | 400 | Commoner | 30 | |
| 32 | Chukimali | 400 | Commoner | 30 | |
| 33 | Spokobg | 1 | Commoner | 29 | |
| 34 | NaPkOMaNkA | 350 | Commoner | 28 | |
| 35 | ReDdd | 400 | Commoner | 27 | |
| 36 | TrusT | 400 | Commoner | 26 | |
| 37 | bangaranga | 400 | Commoner | 26 | |
| 38 | BlackRain | 400 | Commoner | 26 | |
| 39 | Fearless | 362 | Commoner | 24 | |
| 40 | shukar | 400 | Commoner | 20 | |
| 41 | Astyx | 400 | Commoner | 20 | |
| 42 | Putin | 400 | Commoner | 19 | |
| 43 | Exorcist | 400 | Commoner | 18 | |
| 44 | Sapnap | 400 | Commoner | 17 | |
| 45 | Asteron | 400 | Commoner | 16 | |
| 46 | Huli | 400 | Commoner | 16 | |
| 47 | nikoloff | 54 | Commoner | 14 | |
| 48 | hahaDL | 400 | Commoner | 14 | |
| 49 | Vandal | 400 | Commoner | 13 | |
| 50 | KOOL | 1 | Commoner | 11 |
Last Updated: November 16, 2026, 2:30 AM

