Top Rankings
| # | Class | Character | Level | Pk Level | Kills |
|---|---|---|---|---|---|
| 1 | TestSM1 | 400 | Outlaw | 136 | |
| 2 | TestBK1 | 400 | Commoner | 133 | |
| 3 | TestELF1 | 400 | Outlaw | 100 | |
| 4 | TestSM2 | 400 | Warning | 99 | |
| 5 | TestDL1 | 400 | Commoner | 81 | |
| 6 | LouisMK | 374 | Commoner | 78 | |
| 7 | TestBK | 400 | Warning | 77 | |
| 8 | TestMG | 400 | Warning | 67 | |
| 9 | TestSUM1 | 400 | Commoner | 60 | |
| 10 | TestSM | 400 | Commoner | 59 | |
| 11 | TestRF1 | 400 | Outlaw | 56 | |
| 12 | TestDL | 400 | Commoner | 46 | |
| 13 | KmmR | 300 | Commoner | 44 | |
| 14 | TestDL2 | 400 | Outlaw | 42 | |
| 15 | TestMG1 | 400 | Murder | 42 | |
| 16 | TestRF | 400 | Outlaw | 31 | |
| 17 | TestSUM | 400 | Warning | 27 | |
| 18 | TestElf | 400 | Commoner | 25 | |
| 19 | TestElf2 | 400 | Murder | 22 | |
| 20 | TestMG2 | 400 | Murder | 16 | |
| 21 | TestSUM2 | 400 | Commoner | 14 | |
| 22 | LuisADM | 400 | Commoner | 12 | |
| 23 | TesteDL | 7 | Warning | 11 | |
| 24 | MGTeste | 400 | Murder | 11 | |
| 25 | SuperLouis | 56 | Commoner | 10 | |
| 26 | SUMM | 400 | Warning | 8 | |
| 27 | Lele | 320 | Commoner | 1 |
Last Updated: July 3, 2026, 12:01 AM

